000 | 03431nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-540-27430-8 | ||
003 | DE-He213 | ||
005 | 20161121230859.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540274308 _9978-3-540-27430-8 |
||
024 | 7 |
_a10.1007/b139063 _2doi |
|
050 | 4 | _aHD28-HD70 | |
072 | 7 |
_aKJM _2bicssc |
|
072 | 7 |
_aBUS041000 _2bisacsh |
|
082 | 0 | 4 |
_a658 _223 |
100 | 1 |
_aKratochvíl, Milan. _eauthor. |
|
245 | 1 | 0 |
_aGrowing Modular _h[electronic resource] : _bMass Customization of Complex Products, Services and Software / _cby Milan Kratochvíl, Charles Carson. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aXX, 172 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction, with Focus on the Customer -- Mass Customization, Components and Customer Intimacy -- Selling Customized While Producing Industrialized -- Mass Customization of Services -- Mass Customization of Software Products -- Streamlining the Product and the Processes -- The Importance of Data, and the Ability to Capitalize on It -- Trends in the Order Process for Complex Products and Services -- Concluding Remarks -- Afterword: the Virtual Future …. | |
520 | _aThe Time for Mass Customization Has Arrived Opportunity is missed by most people because it is dressed in overalls and looks like work. Thomas Edison There’s an allegory that many inventors have used to define their moment of inspiration when diligence, a strong work ethic and imagination met at the intersection of unmet needs – and a paradigm shift in technology happened. Thomas Edison once said that opportunity is missed by most people because it is dressed in overalls and looks like work. That’s the case with mass customization, make-to-order, configure-to-order and engineer-to-order product strategies globally, across manufacturers and service organizations today. In the work of mass customization are significant rewards to customer responsiveness, service, and financial performance of any organization. Aiming at the goal of driving lean manufacturing, companies are finding that the strategies that looked like the hardest work, dressed in overalls as Edison would say, are delivering the biggest impact on the financial statements of the companies that boldly take on serving customers in entirely new ways. Driving costs of organizations through more accuracy in orders, assuring that highly configured products are actually what a customer has ordered, and making the many product attributes in complex products accessible for the creation of entirely new production workflows and products, is real and is delivering costs savings while driving up margins. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aMarketing. | |
650 | 0 | _aManagement. | |
650 | 0 | _aProduction management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aManagement. |
650 | 2 | 4 | _aMarketing. |
650 | 2 | 4 | _aOperations Management. |
700 | 1 |
_aCarson, Charles. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540239598 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b139063 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c505326 _d505326 |