000 | 03186nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-0-387-25570-5 | ||
003 | DE-He213 | ||
005 | 20161121230853.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387255705 _9978-0-387-25570-5 |
||
024 | 7 |
_a10.1007/b135610 _2doi |
|
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
245 | 1 | 0 |
_aEssays and Surveys in Global Optimization _h[electronic resource] / _cedited by Charles Audet, Pierre Hansen, Gilles Savard. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXIV, 294 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aUnilateral Analysis and Duality -- Monotonic Optimization: Branch and Cut Methods -- Duality Bound Methods in Global Optimization -- General Quadratic Programming -- On Solving Polynomial, Factorable, and Black-Box Optimization Problems Using the RLT Methodology -- Bilevel Programming -- Applications of Global Optimization to Portfolio Analysis -- Optimization Techniques in Medicine -- Global Optimization in Geometry — Circle Packing into the Square -- A Deterministic Global Optimization Algorithm for Design Problems. | |
520 | _aGlobal optimization aims at solving the most general problems of deterministic mathematical programming: to find the global optimum of a nonlinear, nonconvex, multivariate function of continuous and/or integer variables subject to constraints which may be themselves nonlinear and nonconvex. In addition, once the solutions are found, proof of its optimality is also expected from this methodology. Therefore, with these difficulties in mind, global optimization is becoming an increasingly powerful and important methodology. Essays and Surveys in Global Optimization is the most recent examination of its mathematical capability, power, and wide ranging solutions to many fields in the applied sciences. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
700 | 1 |
_aAudet, Charles. _eeditor. |
|
700 | 1 |
_aHansen, Pierre. _eeditor. |
|
700 | 1 |
_aSavard, Gilles. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387255699 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b135610 |
912 | _aZDB-2-SBE | ||
950 | _aBusiness and Economics (Springer-11643) | ||
999 |
_c505197 _d505197 |