000 | 04799nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-88-470-0840-3 | ||
003 | DE-He213 | ||
005 | 20161121230851.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 it | s |||| 0|eng d | ||
020 |
_a9788847008403 _9978-88-470-0840-3 |
||
024 | 7 |
_a10.1007/978-88-470-0840-3 _2doi |
|
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
082 | 0 | 4 |
_a616.0757 _223 |
245 | 1 | 0 |
_aDiseases of the Brain, Head & Neck, Spine _h[electronic resource] : _bDiagnostic Imaging and Interventional Techniques 40th International Diagnostic Course in Davos (IDKD) Davos, March 30–April 4, 2008 / _cedited by J. Hodler, G. K. Von Schulthess, Ch. L. Zollikofer. |
246 | 3 | _a40th International Diagnostic Course in Davos (IDKD) Davos, March 30-April 4, 2008 | |
264 | 1 |
_aMilano : _bSpringer Milan, _c2008. |
|
300 |
_aXI, 287 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aWorkshops -- Brain Tumors -- Evaluation of the Cerebral Vessels: Endovascular Therapy -- Evaluation of the Cerebral Vessels -- Brain Ischemia -- Hemorrhagic Vascular Pathology - I -- Hemorrhagic Vascular Pathology - II -- Demyelinating Diseases - I -- Demyelinating Diseases - II -- Imaging the Effects of Systemic Metabolic Diseases on the Brain -- Degenerative Brain Disease -- Neuroradiological Diagnosis of Craniocerebral Trauma: Current Concepts -- Nontraumatic Neuroemergencies - I -- Nontraumatic Neuroemergencies - II -- Imaging Approaches to the Epileptic Patient -- Cerebral Infections -- Mass Lesions of the Brain: A Differential Diagnostic Approach -- MRI/MRS of Brain Tumors -- Imaging of Central Nervous System Disease in Pediatrics -- Diseases of the Sella and Parasellar Region -- Orbit and Visual Pathways -- Temporal Bone and Auditory Pathways -- Imaging of Temporal Bone Pathology -- Imaging Diseases of the Pharynx and Oral Cavity -- Imaging of the Larynx and Hypopharynx -- Imaging of the Larynx -- Sinonasal Imaging: Normal Anatomy and Pathologic Processes -- CT and MRI of the Nose, Paranasal Sinuses, and Adjacent Spaces -- Lumbar Degenerative Disc Disease -- Acute Spinal Trauma -- Spinal Cord Inflammatory and Demyelinating Diseases -- Spine Inflammatory and Infectious Diseases -- Nuclear Medicine Satellite Course “Diamond” -- Positron Emission Tomography in the Evaluation of Brain Tumors -- Imaging of Dementia -- Clinical SPECT and PET for Management of Patients with Epilepsy -- Magnetic Resonance Essentials for Correlative Imaging of the Brain with PET and SPECT -- Extrapyramidal Syndromes: PET and SPECT -- SPECT/CT of the Spine -- Role of Imaging in Thyroid Disease -- PET/CT Staging and Restaging of ENT Tumors, Pitfalls -- Pediatric Satellite Course “Kangaroo” -- Pediatric Neuroradiology -- Ultrasonographic Evaluation of the Spinal Sac and Its Content in Neonates and Infants -- Transfontanellar Gray Scale and Doppler Ultrasonography in Newborns -- Diagnostic Imaging of Primary Pediatric Brain Tumors. | |
520 | _aThis book deals with imaging of diseases of brain, head and neck, and spine. These fields have substantially advanced during the last few years, driven by both clinical developments and advances in imaging technology. The authors contributing to the volume are internationally renowned experts in their field; their chapters are disease-oriented and cover all the relevant imaging modalities, including standard radiography, CT, nuclear medicine with PET, ultrasound and magnetic resonance imaging, as well as imaging-guided interventions. As a result, this book presents a comprehensive review of current knowledge in imaging of the brain, head, neck and spine, as well as in interventional techniques and a selection of "hot topics" in these fields. It will be particularly relevant for residents in radiology, but also very useful for experienced radiologists and clinicians specializing in thoracic disease and wishing to update their knowledge of this rapidly developing field. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aInterventional radiology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aDiagnostic Radiology. |
650 | 2 | 4 | _aInterventional Radiology. |
700 | 1 |
_aHodler, J. _eeditor. |
|
700 | 1 |
_aSchulthess, G. K. Von. _eeditor. |
|
700 | 1 |
_aZollikofer, Ch. L. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9788847008397 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-88-470-0840-3 |
912 | _aZDB-2-SME | ||
950 | _aMedicine (Springer-11650) | ||
999 |
_c505132 _d505132 |