000 | 03459nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-79478-3 | ||
003 | DE-He213 | ||
005 | 20161121230849.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540794783 _9978-3-540-79478-3 |
||
024 | 7 |
_a10.1007/978-3-540-79478-3 _2doi |
|
050 | 4 | _aRC254-282 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
082 | 0 | 4 |
_a616.994 _223 |
245 | 1 | 0 |
_aOncogenes Meet Metabolism _h[electronic resource] : _bFrom Deregulated Genes to a Broader Understanding of Tumour Physiology / _cedited by G. Kroemer, D. Mumberg, H. Keun, B. Riefke, T. Steger-Hartmann, K. Petersen. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXV, 265 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aErnst Schering Foundation Symposium Proceedings, _x0947-6075 ; _v2007/4 |
|
505 | 0 | _aMitochondria and Cancer -- Role of the Metabolic Stress Responses of Apoptosis and Autophagy in Tumor Suppression -- The Interplay Between MYC and HIF in the Warburg Effect -- Using Metabolomics to Monitor Anticancer Drugs -- Biomarker Discovery for Drug Development and Translational Medicine Using Metabonomics -- Pyruvate Kinase Type M2: A Key Regulator Within the Tumour Metabolome and a Tool for Metabolic Profiling of Tumours -- Molecular Imaging of Tumor Metabolism and Apoptosis -- Minimally Invasive Biomarkers for Therapy Monitoring -- Use of Metabolic Pathway Flux Information in Anticancer Drug Design -- Cancer Diagnostics Using 1H-NMR-Based Metabonomics -- Human Metabolic Phenotyping and Metabolome Wide Association Studies -- Defining Personal Nutrition and Metabolic Health Through Metabonomics. | |
520 | _aIn 1920s, Otto Warburg described the phenomenon of ‘aerobic glycolysis’, the ability of tumour cells to convert glucose to lactate in the presence of normal oxygen conditions. Warburg’s hypothesis of an altered metabolism in cancer cells found no immediate acceptance, though it was latter confirmed for most human tumours. With the advent of molecular biology the focus in tumour research has shifted towards the search for oncogenes. However, the interest in cancer molecular profiling eventually led to a renaissance of the Warburg effect trying to combine genetic alterations with effects on metabolism with the help of modern analytic technologies to rapidly analyze broad varieties of metabolites in various tissues and bodyfluids (metabonomics). | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aHuman physiology. | |
650 | 0 | _aAnalytical chemistry. | |
650 | 0 | _aOncology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aHuman Physiology. |
650 | 2 | 4 | _aAnalytical Chemistry. |
700 | 1 |
_aKroemer, G. _eeditor. |
|
700 | 1 |
_aMumberg, D. _eeditor. |
|
700 | 1 |
_aKeun, H. _eeditor. |
|
700 | 1 |
_aRiefke, B. _eeditor. |
|
700 | 1 |
_aSteger-Hartmann, T. _eeditor. |
|
700 | 1 |
_aPetersen, K. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540794776 |
830 | 0 |
_aErnst Schering Foundation Symposium Proceedings, _x0947-6075 ; _v2007/4 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-79478-3 |
912 | _aZDB-2-SME | ||
950 | _aMedicine (Springer-11650) | ||
999 |
_c505091 _d505091 |