000 | 03410nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-1-59745-169-7 | ||
003 | DE-He213 | ||
005 | 20161121230840.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9781597451697 _9978-1-59745-169-7 |
||
024 | 7 |
_a10.1007/978-1-59745-169-7 _2doi |
|
050 | 4 | _aRC261-271 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
082 | 0 | 4 |
_a614.5999 _223 |
245 | 1 | 0 |
_aCancer Proteomics _h[electronic resource] : _bFrom Bench to Bedside / _cedited by Sayed S. Daoud. |
264 | 1 |
_aTotowa, NJ : _bHumana Press, _c2008. |
|
300 |
_aXII, 264 p. 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aCancer Drug Discovery and Development | |
505 | 0 | _aProteomics Technologies -- Current and Emerging Mass Spectrometry Instrumentation and Methods for Proteomic Analyses -- Cell Signaling Proteomics -- Integration of Genomics and Proteomics in Dissecting p53 Signaling -- Proteomic Profiling of Tyrosine Kinases as Pharmacological Endpoints for Targeted Cancer Therapy -- Tumor Proteomics -- Oncoproteomics for Personalized Management of Cancer -- Application of Serum and Tissue Proteomics to Understand and Detect Solid Tumors -- Insight on Renal Cell Carcinoma Proteome -- Proteomics in Lung Cancer -- Proteomic Strategies of Therapeutic Individualization and Target Discovery in Acute Myeloid Leukemia -- New Tumor Biomarkers -- Bioinformatics and Regulatory Aspects of Proteomics -- Annotating the Human Proteome -- Regulatory Issues in the Co-Development of Oncology Drugs and Proteomic Tests: An Overview. | |
520 | _aOver the past 20 years or so, there have been tremendous advances in our understanding of how normal cells transform to cancer and the importance of signaling pathways in cancer initiation and progression. Therefore, proteomics technologies must be improved for more global analysis of protein content of cells, tissues and body fluids as well as the posttranslational modifications to allow for proper detections and validation. In Cancer Proteomics, the authors collectively provide the current status of proteomics in cancer therapy and offers the existing technologies used in proteomics that allow for protein profiling and for the identification of druggable targets in human samples. Mass spectrometry based protein characterization and protein microarrays hold great promise of predicting response to specific drugs in cancer therapy. Insightful to the reader with broad perspectives on topics related to the use of proteomic strategies in cancer therapy, Cancer Proteomics offers anticipated challenges that may arise from its application in daily practice. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aCancer research. | |
650 | 0 | _aOncology. | |
650 | 0 | _aProteomics. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aCancer Research. |
650 | 2 | 4 | _aProteomics. |
650 | 2 | 4 | _aOncology. |
700 | 1 |
_aDaoud, Sayed S. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781588298584 |
830 | 0 | _aCancer Drug Discovery and Development | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-59745-169-7 |
912 | _aZDB-2-SME | ||
950 | _aMedicine (Springer-11650) | ||
999 |
_c504865 _d504865 |