000 | 04323nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-4-431-38453-3 | ||
003 | DE-He213 | ||
005 | 20161121230812.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ja | s |||| 0|eng d | ||
020 |
_a9784431384533 _9978-4-431-38453-3 |
||
024 | 7 |
_a10.1007/978-4-431-38453-3 _2doi |
|
050 | 4 | _aQP34-38 | |
072 | 7 |
_aMFG _2bicssc |
|
072 | 7 |
_aMED075000 _2bisacsh |
|
082 | 0 | 4 |
_a612 _223 |
245 | 1 | 0 |
_aRegulatory Mechanisms of Striated Muscle Contraction _h[electronic resource] / _cedited by Setsuro Ebashi, Iwao Ohtsuki. |
264 | 1 |
_aTokyo : _bSpringer Japan, _c2007. |
|
300 |
_aXIII, 407 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v592 |
|
505 | 0 | _aHistorical Aspects -- Biological Actions of Calcium -- Professor Ebashi’s Journey Toward the Discovery of Troponin: A Personal Recollection -- Highlights of the History of Calcium Regulation of Striated Muscle -- Regulation by Troponin and Tropomyosin -- Troponin: Structure, Function and Dysfunction -- From the Crystal Structure of Troponin to the Mechanism of Calcium Regulation of Muscle Contraction -- Ca Ion and the Troponin Switch -- Disposition and Dynamics: Interdomain Orientations in Troponin -- Structural Basis for Calcium-Regulated Relaxation of Striated Muscles at Interaction Sites of Troponin with Actin and Tropomyosin -- Tropomyosin: Regulator of Actin Filaments -- Tropomyosin and Troponin Cooperativity on the Thin Filament -- Conformational Changes in Reconstituted Skeletal Muscle Thin Filaments Observed by Fluorescence Spectroscopy -- Calcium Structural Transition of Troponin in the Complexes, on the Thin Filament, and in Muscle Fibres, as Studied By Site-Directed Spin-Labelling EPR -- Crystal Structures of Tropomyosin: Flexible Coiled-Coil -- C. Elegans Model for Studying Tropomyosin and Troponin Regulations of Muscle Contraction and Animal Behavior -- Structural and Functional Analysis of Troponins from Scallop Striated and Human Cardiac Muscles -- Regulation in Cardiac Muscle and Disorders -- Cooperativity in the Regulation of Force and the Kinetics of Force Development in Heart and Skeletal Muscles -- Heart Failure, Ischemia/Reperfusion Injury and Cardiac Troponin -- Troponin Mutations in Cardiomyopathies -- Molecular Pathogenic Mechanisms of Cardiomyopathies Caused by Mutations in Cardiac Troponin T -- Cardiac Troponin Levels as a Preferable Biomarker of Myocardial Cell Degradation -- Regulation by Myosin -- Regulation by Myosin: How Calcium Regulates Some Myosins, Past and Present -- Calcium Inhibition of Physarum Myosin as Examined by the Recombinant Heavy Mero-Myosin -- Excitation-Contraction Coupling and Disorder -- Calcium-Induced Release of Calcium From the Sarcoplasmic Reticulum -- Dysregulation of the Gain of CICR Through Ryanodine Receptor1 (RyR1): The Putative Mechanism Underlying Malignant Hyperthermia -- Ion Pumping by Calcium ATPase of Sarcoplasmic Reticulum -- Regulation of Cell Functions by Ca2+ Oscillation -- Molecular Mechanisms of Muscle Contraction -- Evidence About the Structural Behaviour of Myosin Crossbridges During Muscle Contraction -- Structural Alterations of Thin Actin Filaments in Muscle Contraction by Synchrotron X-ray Fiber Diffraction -- Regulation of Muscle Contraction by Ca2+ and ADP: Focusing on the0 Auto-Oscillation (SPOC) -- Muscle Contraction Mechanism Based on Actin Filament Rotation -- On the Walking Mechanism of Linear Molecular Motors -- Modeling of the F-Actin Structure. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aHuman physiology. | |
650 | 0 | _aBiochemistry. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aHuman Physiology. |
650 | 2 | 4 | _aBiochemistry, general. |
700 | 1 |
_aEbashi, Setsuro. _eeditor. |
|
700 | 1 |
_aOhtsuki, Iwao. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9784431384519 |
830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v592 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-38453-3 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c504177 _d504177 |