000 | 02750nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-34388-2 | ||
003 | DE-He213 | ||
005 | 20161121230804.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540343882 _9978-3-540-34388-2 |
||
024 | 7 |
_a10.1007/978-3-540-34388-2 _2doi |
|
050 | 4 | _aQH433 | |
072 | 7 |
_aPST _2bicssc |
|
072 | 7 |
_aPSAK _2bicssc |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
072 | 7 |
_aSCI029000 _2bisacsh |
|
082 | 0 | 4 |
_a581.35 _223 |
245 | 1 | 0 |
_aOilseeds _h[electronic resource] / _cedited by Chittaranjan Kole. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXXIV, 302 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aGenome Mapping and Molecular Breeding in Plants ; _v2 |
|
520 | _aGenome Mapping and Molecular Breeding in Plants presents the current status of the elucidation and improvement of plant genomes of economic interest. The focus is on genetic and physical mapping, positioning, cloning, monitoring of desirable genes by molecular breeding and the most recent advances in genomics. The series comprises seven volumes: Cereals and Millets; Oilseeds; Pulses, Sugar and Tuber Crops; Fruits and Nuts; Vegetables; Technical Crops; and Forest Trees. Oilseeds is devoted to oil-producing field crops such as soybeans, oilseed rape, peanuts, sunflowers, Indian mustard, Brassica rapa, black mustard and flax. While the grouping of economic plants is conventionally based on their agricultural purposes, several crops covered in this volume have other uses besides yielding oils. Brassica rapa is also used as a vegetable, the sunflower as an ornamental, and flax as a fibre crop. Black mustard, which is used as a condiment but is genetically close to other Brassica species, is also included here. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aPlant biochemistry. | |
650 | 0 | _aPlant genetics. | |
650 | 0 | _aPlant breeding. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aPlant Genetics & Genomics. |
650 | 2 | 4 | _aPlant Breeding/Biotechnology. |
650 | 2 | 4 | _aAgriculture. |
650 | 2 | 4 | _aPlant Biochemistry. |
650 | 2 | 4 | _aBiotechnology. |
700 | 1 |
_aKole, Chittaranjan. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540343875 |
830 | 0 |
_aGenome Mapping and Molecular Breeding in Plants ; _v2 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-34388-2 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c503982 _d503982 |