000 | 04198nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4020-8782-0 | ||
003 | DE-He213 | ||
005 | 20161121230802.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402087820 _9978-1-4020-8782-0 |
||
024 | 7 |
_a10.1007/978-1-4020-8782-0 _2doi |
|
050 | 4 | _aQH541.15.B56 | |
072 | 7 |
_aRNCB _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
082 | 0 | 4 |
_a577 _223 |
245 | 1 | 0 |
_aInsect Conservation and Islands _h[electronic resource] / _cedited by T. R. New. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 |
_aVI, 251 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aA special issue on insect conservation and islands -- Insect conservation on islands: setting the scene and defining the needs -- Butterflies of European islands: the implications of the geography and ecology of rarity and endemicity for conservation -- Island size is not the only consideration. Ranking priorities for the conservation of butterflies on Italian offshore islands -- A multidimensional characterization of rarity applied to the Aegean tenebrionid beetles (Coleoptera Tenebrionidae) -- The occurrence and distribution of carabid beetles (Carabidae) on islands in the Baltic Sea: a review -- Conservation of Southern Ocean Islands: invertebrates as exemplars -- Preliminary conservation status and needs of an oceanic island fauna: the case of Seychelles insects -- Insect conservation in early succession on islands: lessons from Surtsey, Iceland, and the Krakatau Archipelago, Indonesia -- Issues and implications for research on disturbed oceanic islands illustrated through an ant survey of the Cocos (Keeling) Islands -- Conservation status and needs of butterflies (Lepidoptera) on the Torres Strait Islands -- Climate variability, biological control and an insect pest outbreak on Australia’s Coral Sea islets: lessons for invertebrate conservation -- Grasshopper outbreak challenges conservation status of a small Hawaiian Island -- History of weta (Orthoptera: Anostostomatidae) translocation in New Zealand: lessons learned, islands as sanctuaries and the future -- Possible rescue from extinction: transfer of a rare New Zealand tusked weta to islands in the Mercury group -- Population studies and conservation of Jamaica’s endangered swallowtail butterfly Papilio (Pterourus) homerus -- Notes on the biology, captive management and conservation status of the Lord Howe Island Stick Insect (Dryococelus australis) (Phasmatodea) -- Invasive species threats to native aquatic insect biodiversity and conservation measures in Hawai’i and French Polynesia -- Philosophical justifications for the extirpation of non-indigenous species: the case of the grasshopper Schistocerca nitens (Orthoptera) on the Island of Nihoa, Hawaii. | |
520 | _aA series of original papers and reviews dealing with the peculiarities of island insects and their conservation in many parts of the world. Contributions to this special issue of Journal of Insect Conservation range from biogeographical analyses andecological features of island insects and their evolution to the variety of concerns for their wellbeing, and practical conservation through a variety of, sometimes novel, approaches. They provide a valuable and up-to-date resource for entomologists and conservation practitioners. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aBiodiversity. | |
650 | 0 | _aConservation biology. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEvolutionary biology. | |
650 | 0 | _aNature conservation. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aBiodiversity. |
650 | 2 | 4 | _aConservation Biology/Ecology. |
650 | 2 | 4 | _aNature Conservation. |
650 | 2 | 4 | _aEvolutionary Biology. |
700 | 1 |
_aNew, T. R. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402087813 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8782-0 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c503938 _d503938 |