000 | 02916nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4020-6359-6 | ||
003 | DE-He213 | ||
005 | 20161121230758.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402063596 _9978-1-4020-6359-6 |
||
024 | 7 |
_a10.1007/978-1-4020-6359-6 _2doi |
|
050 | 4 | _aQL360-599.82 | |
072 | 7 |
_aPSVT _2bicssc |
|
072 | 7 |
_aSCI070020 _2bisacsh |
|
082 | 0 | 4 |
_a592 _223 |
245 | 1 | 0 |
_aEncyclopedia of Entomology _h[electronic resource] / _cedited by John L. Capinera. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 |
_a1300 illus. eReference. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aThe Encyclopedia of Entomology brings together the expertise of more than 450 distinguished entomologists from 40 countries to provide a worldwide overview of insects and their close relatives. Combining the basic science of an introductory text with accurate, comprehensive detail, the Encyclopedia is a reliable first source of reference for students and working professionals. Coverage includes insect classification, behavior, ecology, genetics and evolution, physiology, and management, and references to relevant literature. All the major arthropod groups are addressed, along with many important families and species. The Encyclopedia places special emphasis on insect relationships with people, medical entomology, biological control and insect pathology. This important work also presents biographical sketches of hundreds of entomologists who have made important contributions to the discipline since its origin. The new Second Edition is fully indexed, and includes more than 120 color plates. The four-volume Encyclopedia of Entomology is a handy desk-top reference for entomologists, and a valuable source of information for scientists and students in agronomy, botany, disease biology, ecology, evolutionary biology, forestry, genetics, horticulture, parasitology, toxicology, and zoology. It is also available as an easily accessible, fully searchable online reference. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEvolutionary biology. | |
650 | 0 | _aPlant science. | |
650 | 0 | _aBotany. | |
650 | 0 | _aInvertebrates. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aInvertebrates. |
650 | 2 | 4 | _aAnimal Systematics/Taxonomy/Biogeography. |
650 | 2 | 4 | _aEvolutionary Biology. |
650 | 2 | 4 | _aPlant Sciences. |
650 | 2 | 4 | _aEcology. |
700 | 1 |
_aCapinera, John L. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402062421 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6359-6 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c503842 _d503842 |