000 | 05970nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4020-6237-7 | ||
003 | DE-He213 | ||
005 | 20161121230757.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402062377 _9978-1-4020-6237-7 |
||
024 | 7 |
_a10.1007/978-1-4020-6237-7 _2doi |
|
050 | 4 | _aQH540-549.5 | |
072 | 7 |
_aPSVS _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aSCI070000 _2bisacsh |
|
082 | 0 | 4 |
_a591.7 _223 |
245 | 1 | 0 |
_aDevelopments in Fish Telemetry _h[electronic resource] : _bProceedings of the Sixth Conference on Fish Telemetry held in Europe / _cedited by Pedro R. Almeida, Bernardo R. Quintella, Maria J. Costa, Andrew Moore. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aVIII, 300 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aDevelopments in Hydrobiology 195 ; _v195 |
|
505 | 0 | _aHuman Impacts and Fisheries -- Efforts to aid downstream migrating brown trout (Salmo trutta L.) kelts and smolts passing a hydroelectric dam and a spillway -- Walking speed and area utilization of red king crab (Paralithodes camtschaticus) introduced to the Barents Sea coastal ecosystem -- Movements of undersized spotted grunter (Pomadasys commersonnii) in the Great Fish Estuary, South Africa: implications for fisheries management -- Effects of salmon lice infection and salmon lice protection on fjord migrating Atlantic salmon and brown trout post-smolts -- Migration and Behaviour -- Upstream migration of adult chum and pink salmon in the Shibetsu River -- Riverine and early ocean migration and mortality patterns of juvenile steelhead trout (Oncorhynchus mykiss) from the Cheakamus River, British Columbia -- Conventional and EMG telemetry studies of upstream migration and tailrace attraction of adult Atlantic salmon at a hydroelectric installation on the Exploits River, Newfoundland, Canada -- Mid-winter activity and movement of Atlantic salmon parr during ice formation events in a Norwegian regulated river -- Results of satellite tagging of Atlantic bluefin tuna, Thunnus thynnus, off the coast of Ireland -- Fjord migration and survival of wild and hatchery-reared Atlantic salmon and wild brown trout post-smolts -- Hatchery-reared fish have less consistent behavioral pattern compared to wild individuals, exemplified by red tilefish studied using video observation and acoustic telemetry tracking -- Species Conservation and Habitat Rehabilitation -- Sea lamprey (Petromyzon marinus L.) spawning migration in the Vouga river basin (Portugal): poaching impact, preferential resting sites and spawning grounds -- Habitat use and fish activity of landlocked Atlantic salmon and brook charr in a newly developed habitat compensation facility -- Mobility of individual roach Rutilus rutilus (L.) in three weir-fragmented Belgian rivers -- Assessment of a retrofitted downstream fish bypass system for wild Atlantic salmon (Salmo salar) smolts and kelts at a hydroelectric facility on the Exploits River, Newfoundland, Canada -- PIT telemetry as a method to study the habitat requirements of fish populations: application to native and stocked trout movements -- Methodology and New Technology -- Introducing a method for extracting horizontal migration patterns from data storage tags -- Feeding activity and opercular pressure transients in Atlantic salmon (Salmo salar L.): application to feeding management in fish farming -- Laboratory protocol to calibrate sea lamprey (Petromyzon marinus L.) EMG signal output with swimming -- Effects of antenna length and material on output power and detection of miniature radio transmitters -- Comparison between PIT and radio telemetry to evaluate winter habitat use and activity patterns of juvenile Atlantic salmon and brown trout -- Assessment of largemouth bass (Micropterus salmoides) behaviour and activity at multiple spatial and temporal scales utilizing a whole-lake telemetry array -- Techniques for evaluating the spatial behaviour of river fish -- Use of muscle activity indices as a relative measure of well-being in cultured sea bass Dicentrarchus labrax (Linnaeus, 1758) -- Efficacy and accuracy of portable PIT-antennae when locating fish in ice-covered streams -- Growth, survival, and tag retention of steelhead trout (O. mykiss) surgically implanted with dummy acoustic tags. | |
520 | _aThis volume includes 33 peer-reviewed papers presented at the Sixth Conference on Fish Telemetry held in Europe (Sesimbra, Portugal, 5-11 June 2005). The papers focus on the application of aquatic telemetry techniques by scientists to investigate fundamental aspects of animal biology in order to conserve and manage natural resources. The topics addressed in this issue are human impacts and fisheries, migration and behaviour, species conservation and habitat rehabilitation, and methodology and new technology. This book is aimed at scientists and engineers actively involved in aquatic telemetry projects, aquatic biologists (marine and freshwater), fisheries biologist and managers. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aAnimal ecology. | |
650 | 0 | _aAquatic ecology. | |
650 | 0 | _aNature conservation. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aAnimal Ecology. |
650 | 2 | 4 | _aFreshwater & Marine Ecology. |
650 | 2 | 4 | _aNature Conservation. |
700 | 1 |
_aAlmeida, Pedro R. _eeditor. |
|
700 | 1 |
_aQuintella, Bernardo R. _eeditor. |
|
700 | 1 |
_aCosta, Maria J. _eeditor. |
|
700 | 1 |
_aMoore, Andrew. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402062360 |
830 | 0 |
_aDevelopments in Hydrobiology 195 ; _v195 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6237-7 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c503829 _d503829 |