000 | 03986nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5486-0 | ||
003 | DE-He213 | ||
005 | 20161121230755.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402054860 _9978-1-4020-5486-0 |
||
024 | 7 |
_a10.1007/978-1-4020-5486-0 _2doi |
|
050 | 4 | _aQK1-989 | |
072 | 7 |
_aPST _2bicssc |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
072 | 7 |
_aNAT026000 _2bisacsh |
|
082 | 0 | 4 |
_a580 _223 |
245 | 1 | 0 |
_aImprovement of Crop Plants for Industrial End Uses _h[electronic resource] / _cedited by P. RANALLI. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aIX, 533 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe use of functional genomics to understand components of plant metabolism and the regulation occurring at molecular, cellular and whole plant levels -- Improving photosynthesis and yield potential -- Marker assisted selection and genomics of industrial plants -- Improved agronomy and management of crop plants for industrial end uses -- Lignin manipulation for fibre improvement -- Improvement of fibre and composites for new markets -- In planta novel starch synthesis -- Bioethanol: role and production technologies -- Complex lipid biosynthesis and its manipulation in plants -- Biodiesel production -- Bioelectricity and cogeneration -- Genetic improvement of crops for energy generation: comparison of different provision chains with respect to biomass and biofuel production -- Anaerobic digestion: a multi-faceted process for energy, environmental management and rural development -- Molecular farming for antigen (vaccine) production in plants -- Molecular farming of antibodies in plants -- Molecular tailoring and boosting of bioactive secondary metabolites in medicinal plants -- Potential market for bio-based products in the context of European greenhouse gas reduction strategies. | |
520 | _aAdvanced biotechnologies enable breeders to produce a whole generation of new crops for specialist needs ("designer crops"), including raw materials for the energy, chemical and pharmaceutical industries. This book provides concerns useful to promote an increase of the productivity of crops by using functional genomics (to understand the regulation of plant metabolism at molecular, cellular and whole plants), and the improvement of photosynthetic efficiency (to design new plants with enhanced raw materials percent and recovery). Fundamental thematics have been addressed: metabolic engineering, plant breeding tools, renewable biomass for energy generation, fibres and composites, biopharmaceuticals. The gained know how is relevant to identify bottlenecks in the major production chains and to propose actions for moving these issues forward: in particular to; i) produce new compounds by expressing foreign heterologous genes; ii) modify pathways to influence quality and/or yield of existing indigenous molecules; iii) bioprocess plant or organic waste stream into value-added products. The chapters of this book have been written by experts from all around the world. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aPlant biochemistry. | |
650 | 0 | _aProteomics. | |
650 | 0 | _aDevelopmental biology. | |
650 | 0 | _aPlant science. | |
650 | 0 | _aBotany. | |
650 | 0 | _aPlant genetics. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aPlant Sciences. |
650 | 2 | 4 | _aPlant Biochemistry. |
650 | 2 | 4 | _aProteomics. |
650 | 2 | 4 | _aPlant Genetics & Genomics. |
650 | 2 | 4 | _aDevelopmental Biology. |
700 | 1 |
_aRANALLI, P. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402054853 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5486-0 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c503767 _d503767 |