000 | 04184nam a22004335i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5110-4 | ||
003 | DE-He213 | ||
005 | 20161121230724.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402051104 _9978-1-4020-5110-4 |
||
024 | 7 |
_a10.1007/978-1-4020-5110-4 _2doi |
|
050 | 4 | _aHM401-1281 | |
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
082 | 0 | 4 |
_a301 _223 |
245 | 1 | 0 |
_aAdvancing Quality of Life in a Turbulent World _h[electronic resource] / _cedited by Richard J. Estes. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aXX, 228 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSocial Indicators Research Series, _x1387-6570 ; _v29 |
|
505 | 0 | _aRegional and National Perspectives on Advancing Quality of Life -- How Does European Union Enlargement Affect Social Cohesion? -- Promoting Well-Being: A British Perspective -- Importance and Satisfaction With Life Domains in Croatia: Representative Sample -- Advancing Quality of Life in Selected Sectors -- Commuting and Quality of Life: The Italian Case -- An Alternative Measure of Years of Healthy Life -- Analyzing “Sustainable Wealth” Indicators for Evaluating the Contribution of a Regional Industrial Sector Toward Quality of Life and Sustainable Development -- Fuel Sources and Well-Being in the Marshall Islands -- Spirituality as a Robust Empirical Predictor of Psychosocial Outcomes: A Cross-Cultural Analysis -- Hope and Spirituality in the Age of Anxiety -- Advancing Quality of Life for Selected Population Groups -- Communitarian versus Individualistic Arrangements in the Family: What and Whose Income Matters for Happiness? -- Socioeconomic Inequality and Inequalities in Health Among Kibbutz Elderly -- Life Satisfaction Crossover Among Couples -- Migrant Family Adaptation and Quality of Life: A Qualitative Study in Brazil. | |
520 | _aEnvironmentalissuescontinuedtoloomlargeinthelastdecadeofthetwentiethc- tury,especiallyenvironmentalproblemsrelatedtorisinglevelsofCO emissionsand 2 other greenhouse gases on the planet’s average temperatures and, subsequently, storm patterns. Floods and droughts, in combination with unseasonably high and low temperatures became the norm rather than the exception for large expanses of Africa,Asia and Oceania. Even large areas of Europe and NorthAmerica were s- jected to recurrent floods and droughts and experienced unseasonable extremes of hot and cold temperatures associated with man-made intrusions into the natural environment. And,still,aglobalplanofactiontohaltman-relatedpatternsofdef- estation, desertification, and over-fishing of the seas has yet to come into being. At the same time, the number of regional conflicts and civil wars increased and, with them, the lives of many women, children, old people and other n- combatants were lost in these conflicts. Increasingly, regional wars and conflicts had less to do with disputes over land or other natural resources but more with the differing social, political and religious identifications of the people engaged in these conflicts. Warnings of genocide and near-genocide conditions were commonly proclaimed to the world community but, sadly, the planet’s inter- tional security apparatus proved to be largely ineffective in containing many of the worst of these atrocities. As a result, hundreds of thousands of people, ev- tually millions, died while awaiting assistance from the global community to bring an end to their suffering. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aSociology. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aSociology, general. |
700 | 1 |
_aEstes, Richard J. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402050992 |
830 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v29 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5110-4 |
912 | _aZDB-2-SHU | ||
950 | _aHumanities, Social Sciences and Law (Springer-11648) | ||
999 |
_c503025 _d503025 |