000 | 04601nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-1-4020-6593-4 | ||
003 | DE-He213 | ||
005 | 20161121230714.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402065934 _9978-1-4020-6593-4 |
||
024 | 7 |
_a10.1007/978-1-4020-6593-4 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
245 | 1 | 0 |
_aProbing Experience _h[electronic resource] : _bFrom Assessment of User Emotions and Behaviour to Development of Products / _cedited by Joyce H. D. M. Westerink, Martin Ouwerkerk, Thérése J. M. Overbeek, W. Frank Pasveer, Boris de Ruyter. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 |
_aXIV, 246 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPhilips Research, _x1571-5671 ; _v8 |
|
505 | 0 | _aProbing in Order to Quantify -- Experience in Products -- Inquiring about People’S Affective Product Judgements -- Atmosphere Metrics -- In Search of The X-Factor to Develop Experience Measurement Tools -- Probing Experiences: Logs, Traces, Self-Report and A Sense of Wonder -- Objective Emotional Assessment of Industrial Products -- Measuring Experiences in Gaming and TV Applications -- Sensing Affective Experience -- Brain, Skin and Cosmetics: Sensory Aspects Objectivated by Functional Magnetic Resonance Imaging -- The Assessment of Stress -- Discovery of T-Templates and Their Real-Time Interpretation Using Theme -- Probing in Order to Feed Back -- Where Will The User “Drive” Future Technology? -- A Wearable Emg Monitoring System for Emotions Assessment -- Computing Emotion Awareness Through Galvanic Skin Response and Facial Electromyography -- Unobtrusive Sensing of Psychophysiological Parameters -- It’S Heart Rhythm Not Rate That Counts -- TRansformative Experience on The Home Computer -- The Emotional Computer Adaptive to Human Emotion -- Using Physiological Measures For Task Adaptation -- The Usability of Cardiovascular and Electrodermal Measures for Adaptive Automation. | |
520 | _aThis book adheres to the vision that in the future compelling user experiences will be key differentiating benefits of products and services. Evaluating the user experience plays a central role, not only during the design process, but also during regular usage: for instance a video recorder that recommends TV programs that fit your current mood, a product that measures your current level of relaxation and produces advice on how to balance your life, or a module that alerts a factory operator when he is getting drowsy. Such systems are required to assess and interpret user experiences (almost) in real-time, and that is exactly what this book is about. How to achieve this? What are potential applications of psychophysiological measurements? Are real-time assessments based on monitoring of user behavior possible? If so, which elements are critical? Are behavioral aspects important? Which technology can be used? How important are intra-individual differences? What can we learn from products already on the market? The book gathers a group of invited authors from different backgrounds, such as technology, academy and business. This is a mosaic of their work, and that of Philips Research, in the assessment of user experience, covering the full range from academic research to commercial propositions. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInput-output equipment (Computers). | |
650 | 0 | _aComputers. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInput/Output and Data Communications. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 |
_aWesterink, Joyce H. D. M. _eeditor. |
|
700 | 1 |
_aOuwerkerk, Martin. _eeditor. |
|
700 | 1 |
_aOverbeek, Thérése J. M. _eeditor. |
|
700 | 1 |
_aPasveer, W. Frank. _eeditor. |
|
700 | 1 |
_aRuyter, Boris de. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402065927 |
830 | 0 |
_aPhilips Research, _x1571-5671 ; _v8 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6593-4 |
912 | _aZDB-2-SCS | ||
950 | _aComputer Science (Springer-11645) | ||
999 |
_c502749 _d502749 |