000 | 05996nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-1-4020-2983-7 | ||
003 | DE-He213 | ||
005 | 20161121230655.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402029837 _9978-1-4020-2983-7 |
||
024 | 7 |
_a10.1007/978-1-4020-2983-7 _2doi |
|
050 | 4 | _aQK900-989 | |
072 | 7 |
_aPSTS _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
082 | 0 | 4 |
_a581.7 _223 |
100 | 1 |
_aLARKUM, ANTHONY W.D. _eauthor. |
|
245 | 1 | 0 |
_aSEAGRASSES: BIOLOGY, ECOLOGYAND CONSERVATION _h[electronic resource] / _cby ANTHONY W.D. LARKUM, ROBERT J. ORTH, CARLOS M. DUARTE. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_aXVI, 676 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aTaxonomy and Biogeography of Seagrasses -- Seagrass Evolution, Ecology and Conservation: A Genetic Perspective -- Seagrass Morphology, Anatomy, and Ultrastructure -- Sexual Reproduction of Seagrasses: Pollination in the Marine Context -- Ecology of Seagrass Seeds and Seagrass Dispersal Processes -- Seagrass Beds and Coastal Biogeochemistry -- 7 -- Fluid Dynamics in Seagrass Ecology—from Molecules to Ecosystems -- 9 -- Oxygen Movement in Seagrasses -- Dynamics of Seagrass Stability and Change -- Aquatic Optics: Basic Concepts for Understanding How Light Affects Seagrasses and Makes them Measurable from Space -- Light and Photosynthesis in Seagrass Meadows -- Photosynthesis and Metabolism in Seagrasses at the Cellular Level -- Remote Sensing of Seagrass Ecosystems: Use of Spaceborne and Airborne Sensors -- Zostera: Biology, Ecology, and Management -- Biology of Posidonia -- The Biology of Thalassia: Paradigms and Recent Advances in Research -- Epiphytes of Seagrasses -- The Central Role of Grazing in Seagrass Ecology -- Seagrasses, Fish, and Fisheries -- Predation in Seagrass Beds -- Decline and Recovery of Seagrass Ecosystems— The Dynamics of Change -- Human Impacts on Seagrasses: Eutrophication, Sedimentation, and Contamination -- Seagrass Conservation Biology: An Interdisciplinary Science for Protection of the Seagrass Biome -- Seagrass Ecology: New Contributions from a Landscape Perspective. | |
520 | _aSeagrasses are unique plants; the only group of flowering plants to recolonise the sea. They occur on every continental margin, except Antarctica, and form ecosystems which have important roles in fisheries, fish nursery grounds, prawn fisheries, habitat diversity and sediment stabilisation. Over the last two decades there has been an explosion of research and information on all aspects of seagrass biology. However the compilation of all this work into one book has not been attempted previously. In this book experts in 26 areas of seagrass biology present their work in chapters which are state-of–the-art and designed to be useful to students and researchers alike. The book not only focuses on what has been discovered but what exciting areas are left to discover. The book is divided into sections on taxonomy, anatomy, reproduction, ecology, physiology, fisheries, management, conservation and landscape ecology. It is destined to become the chosen text on seagrasses for any marine biology course. About the Editors: Anthony Larkum is Emeritus Professor and Deputy Director of the Centre for Biological Informatics and Technology at the University of Sudney, Australia. Over the past 45 years his research has centred on photosynthesis and marine biology, especially of algae and seagrasses. He is the author of six books, including "SeagrassBiology: An Australasian Perspective" (Elsevier, 1989) and "Photosynthesis of Algae" (Kluwer, 2003) and has published over 170 research papers. He is the recipient of many international awards and is on the editorial board of Trends in Plant Science. Robert J. Orth is a Professor of Marine Science in the School of Marine Science and the Virginia Institute of Marine Science at the College of William Mary, Gloucester Pt., Virginia. His research over the past 35 years has addressed aspects of faunal interactions within seagrass meadows, seed ecology, restoration, and factors influencing the distribution and abundance of meadows in Chesapeake Bay. His work has been closely tied to seagrass management in this region. He has published more than 100 research papers, and co-authored several special issues of scientific journals dealing with seagrasses and one book (Changes in Fluxes in Estuaries). He is past president of the Estuarine Research Federation. Carlos M. Duarte is a research professor with the Spanish Council for Scientific Research at IMEDEA (Esporles, Majorca, Spain). His research addresses all aspects of seagrass biology and ecology, emphasising seagrass demography, colonisation and recovery processes and their role in the ecosystem. He has authored more than 250 papers in international journals and an introductory book on Seagrass Ecology, is co-editor in chief of the journal "Estuaries and Coasts" and has received several international awards. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEcosystems. | |
650 | 0 | _aAquatic ecology. | |
650 | 0 | _aPlant ecology. | |
650 | 0 | _aPlant science. | |
650 | 0 | _aBotany. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aPlant Ecology. |
650 | 2 | 4 | _aFreshwater & Marine Ecology. |
650 | 2 | 4 | _aLife Sciences, general. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aPlant Sciences. |
700 | 1 |
_aORTH, ROBERT J. _eauthor. |
|
700 | 1 |
_aDUARTE, CARLOS M. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402029424 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-2983-7 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c502273 _d502273 |