000 | 04329nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-0-387-25858-4 | ||
003 | DE-He213 | ||
005 | 20161121230649.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387258584 _9978-0-387-25858-4 |
||
024 | 7 |
_a10.1007/b136263 _2doi |
|
050 | 4 | _aRC321-580 | |
072 | 7 |
_aPSAN _2bicssc |
|
072 | 7 |
_aMED057000 _2bisacsh |
|
082 | 0 | 4 |
_a612.8 _223 |
245 | 1 | 0 |
_aAdvances in Network Electrophysiology _h[electronic resource] : _bUsing Multi-Electrode Arrays / _cedited by Makoto Taketani, Michel Baudry. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
300 |
_aXVIII, 478 p. 222 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aDevelopment of MEA for Cells, Acute Slices, and Cultured Tissues -- A History of MEA Development -- On Micro-Electrode Array Revival: Its Development, Sophistication of Recording, and Stimulation -- Multi-Electrode Arrays: Enhancing Traditional Methods and Enabling Network Physiology -- Development of 3-D Multi-Electrode Arrays for Use with Acute Tissue Slices -- Electrophysiological Monitoring of Hippocampal Slice Cultures Using MEA on Porous Membrane -- Mapping Spatio-Temporal Electrophysiological Activity in Hippocampal Slices with Conformal Planar Multi-Electrode Arrays -- Pattern Technologies for Structuring Neuronal Networks on MEAs -- MEA Applications: Dissociated Cell Cultures -- Emerging Histiotypic Properties of Cultured Neuronal Networks -- Closing the Loop: Stimulation Feedback Systems for Embodied MEA Cultures -- Emerging Network Activity in Dissociated Cultures of Neocortex: Novel Electrophysiological Protocols and Mathematical Modeling -- Analysis of Cardiac Myocyte Activity Dynamics with Micro-Electrode Arrays -- MEA Applications: Acute/Cultured Slices -- A Hippocampal-Based Biosensor for Neurotoxins Detection and Classification Using a Novel Short-Term Plasticity Quantification Method -- The Retinasensor: An In Vitro Tool to Study Drug Effects on Retinal Signaling -- Chronic Alcohol Effects on Hippocampal Neuronal Networks -- Applications of Multi-Electrode Array System in Drug Discovery Using Acute and Cultured Hippocampal Slices -- Rhythm Generation in Spinal Cultures: Is It the Neuron or the Network? -- Monitoring the Clock Neuron’s Tick: Circadian Rhythm Analysis Using a Multi-Electrode Array Dish -- Investigation of Network Phenomena in Hippocampal Slices Using Multi-Electrode Recording Arrays -- Exploring Fast Hippocampal Network Oscillations: Combining Multi-Electrode Recordings with Optical Imaging and Patch-Clamp Techniques. | |
520 | _aThis book book is an attempt to review the recent progress in both electronics and computational tools developed to analyze the functional operations of large ensembles of neurons and to provide the readers with a sense of the applications made possible by these technological tools. While considerable progress has been made over the last decades in our understanding of electrophysiological processes at the single channel, single synapse, and single neuron levels, our understanding of electrophysiological processes at the neuronal network level is still in its infancy. This book includes: Technological overviews of multi-electrode arrays (MEAs) and related electronics and software, Applications of MEAs to study ensemble activity of dissociated cell cultures including cardiac myocytes, Applications of the technology for drug discovery using acute and cultured slices. Examples of studies directed at understanding the origins and functions of various rhythmic activities in neuronal ensembles. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aNeurosciences. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aNeurosciences. |
650 | 2 | 4 | _aBiomedical Engineering. |
700 | 1 |
_aTaketani, Makoto. _eeditor. |
|
700 | 1 |
_aBaudry, Michel. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387258577 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b136263 |
912 | _aZDB-2-SBL | ||
950 | _aBiomedical and Life Sciences (Springer-11642) | ||
999 |
_c502103 _d502103 |