000 | 02406nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-540-31776-0 | ||
003 | DE-He213 | ||
005 | 20161121230643.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540317760 _9978-3-540-31776-0 |
||
024 | 7 |
_a10.1007/3-540-31776-7 _2doi |
|
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
082 | 0 | 4 |
_a616.0757 _223 |
245 | 1 | 0 |
_aHigh Field Brain MRI _h[electronic resource] : _bUse in Clinical Practice / _cedited by Ugo Salvolini, Tommaso Scarabino. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXVI, 240 p. 146 illus., 31 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aTechniques and Semeiotics -- High-Field MRI and Safety: I. Installation -- High-Field MRI and Safety: II. Utilization -- 3.0 T MRI Diagnostic Features: Comparison with Lower Magnetic Fields -- Standard 3.0 T MR Imaging -- 3.0 T MR Angiography -- 3.0 T MR Spectroscopy -- 3.0 T Diffusion Studies -- Nerve Pathways with MR Tractography -- 3.0 T Perfusion Studies -- High-Field Strength Functional MRI -- Recent Developments and Prospects in High-Field MR -- 3.0 T Brain MRI: A Pictorial Overview of the Most Interesting Sequences -- Applications -- High-Field Neuroimaging in Traumatic Brain Injury -- 3.0 T Imaging of Ischaemic Stroke -- High-Field Strength MRI (3.0 T or More) in White Matter Diseases -- High-Field Neuroimaging in Parkinson’s Disease -- High-Field 3 T Imaging of Alzheimer Disease -- 3.0 T Imaging of Brain Tumours -- Use of fMRI Activation Paradigms: A Presurgical Tool for Mapping Brain Function. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aNeuroradiology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aDiagnostic Radiology. |
650 | 2 | 4 | _aNeuroradiology. |
700 | 1 |
_aSalvolini, Ugo. _eeditor. |
|
700 | 1 |
_aScarabino, Tommaso. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540317753 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-31776-7 |
912 | _aZDB-2-SME | ||
950 | _aMedicine (Springer-11650) | ||
999 |
_c501978 _d501978 |