000 | 03951nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-540-30000-7 | ||
003 | DE-He213 | ||
005 | 20161121230642.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540300007 _9978-3-540-30000-7 |
||
024 | 7 |
_a10.1007/3-540-30000-7 _2doi |
|
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
082 | 0 | 4 |
_a616.0757 _223 |
245 | 1 | 0 |
_aImaging of the Hip & Bony Pelvis _h[electronic resource] : _bTechniques and Applications / _cedited by A. Mark Davies, Karl J. Johnson, Richard William Whitehouse. |
246 | 3 | _aWith contributions by numerous experts | |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aX, 416 p. 756 illus., 45 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMedical Radiology, Diagnostic Imaging, _x0942-5373 |
|
505 | 0 | _aImaging Techniques and Procedures -- Radiographic Evaluation -- Computed Tomography (CT) and CT Arthrography -- MR and MR Arthrography -- Ultrasound -- Nuclear Medicine -- Interventional Procedures -- Clinical Problems -- Congenital and Developmental Abnormalities -- Developmental Dysplasia of the Hip 1: Child -- Developmental Dysplasia of the Hip 2: Adult -- Imaging of the Irritable Hip and Hip Infection -- Perthes’ Disease -- Slipped Upper Femoral Epiphysis -- Osteonecrosis and Transient Osteoporosis of the Femoral Head -- Bony Trauma 1: Pelvic Ring -- Bony Trauma 2: Proximal Femur -- Bone Trauma 3: Stress Fractures -- Soft Tissue Injuries -- Arthritis 1: Hip -- Arthritis 2: Sacroiliac Joint -- Bone and Soft Tissue Infection -- Metabolic and Endocrine Disorders -- Tumours and Tumour-Like Lesions -- Paget’s Disease of Bone -- Hip Prosthesis. | |
520 | _aThis is a comprehensive textbook on imaging of the bony pelvis and hip joint that provides a detailed description of the techniques and imaging findings relevant to this complex anatomical region. In the first part of the book, the various techniques and procedures employed for imaging the pelvis and hip are discussed in detail. Individual chapters are devoted to radiography and arthrography, CT, MRI and MR arthrography, ultrasound, nuclear medicine and interventional procedures. The second part of the book documents the application of these techniques to the diverse clinical problems and diseases encountered. Among the many topics addressed are congenital and developmental disorders including developmental dysplasia of the hip, irritable hip and septic arthritis, Perthes' disease and avascular necrosis, slipped upper femoral epiphysis, bony and soft tissue trauma, arthritis, tumours and hip prostheses. Each chapter is written by an acknowledged expert in the field, and a wealth of illustrative material is included. This book will be of great value to musculoskeletal and general radiologists, orthopaedic surgeons and rheumatologists. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aRheumatology. | |
650 | 0 | _aOrthopedics. | |
650 | 0 | _aSports medicine. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aDiagnostic Radiology. |
650 | 2 | 4 | _aOrthopedics. |
650 | 2 | 4 | _aSurgical Orthopedics. |
650 | 2 | 4 | _aSports Medicine. |
650 | 2 | 4 | _aRheumatology. |
700 | 1 |
_aDavies, A. Mark. _eeditor. |
|
700 | 1 |
_aJohnson, Karl J. _eeditor. |
|
700 | 1 |
_aWhitehouse, Richard William. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540206408 |
830 | 0 |
_aMedical Radiology, Diagnostic Imaging, _x0942-5373 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-30000-7 |
912 | _aZDB-2-SME | ||
950 | _aMedicine (Springer-11650) | ||
999 |
_c501942 _d501942 |