000 | 02825nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-540-37649-1 | ||
003 | DE-He213 | ||
005 | 20161121230633.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540376491 _9978-3-540-37649-1 |
||
024 | 7 |
_a10.1007/3-540-37649-6 _2doi |
|
050 | 4 | _aHM706 | |
050 | 4 | _aHM821-821.17 | |
072 | 7 |
_aJFF _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
082 | 0 | 4 |
_a305 _223 |
100 | 1 |
_aSpatz, Julius. _eauthor. |
|
245 | 1 | 0 |
_aPoverty and Inequality in the Era of Structural Reforms: The Case of Bolivia _h[electronic resource] / _cby Julius Spatz. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aXVIII, 168 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aKieler Studien - Kiel Studies, _x0340-6989 ; _v336 |
|
505 | 0 | _aThe Setting -- Creating National Poverty Profiles and Growth Incidence Curves with Incomplete Income or Expenditure Data -- The Impact of Structural Reforms on the Formal-Informal Divide and the Skilled-Unskilled Divide -- Summary and Implications for Economic Policy. | |
520 | _aFueled by the ongoing debate about the distributive effects of the Washington Consensus, the dynamics of poverty and inequality have returned to the center of attention of academic scholars, policymakers, and the public at large. The main obstacles to analyzing this issue are incomplete income and consumption data in developing countries. Hence, the book presents a new dynamic cross-survey microsimulation methodology and applies it to generate the database for a detailed case study on Bolivia during the era of structural reforms. Building upon this database, the dynamics of different dimensions of poverty and inequality in 1989 - 2002 are analyzed with various microeconomic tools. The empirical results suggest that in the case of Bolivia the impact of the Washington Consensus has neither lived up to the expectations of its proponents nor to the fears of its critics. . | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aLabor economics. | |
650 | 0 | _aDevelopment economics. | |
650 | 0 | _aSocial structure. | |
650 | 0 | _aSocial inequality. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aSocial Structure, Social Inequality. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aLabor Economics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540308942 |
830 | 0 |
_aKieler Studien - Kiel Studies, _x0340-6989 ; _v336 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-37649-6 |
912 | _aZDB-2-SHU | ||
950 | _aHumanities, Social Sciences and Law (Springer-11648) | ||
999 |
_c501717 _d501717 |