000 | 04410nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-49346-4 | ||
003 | DE-He213 | ||
005 | 20161121230614.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540493464 _9978-3-540-49346-4 |
||
024 | 7 |
_a10.1007/978-3-540-49346-4 _2doi |
|
050 | 4 | _aQH323.5 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aUYQV _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a570.15195 _223 |
245 | 1 | 0 |
_aFace Biometrics for Personal Identification _h[electronic resource] : _bMulti-Sensory Multi-Modal Systems / _cedited by Riad I. Hammoud, Besma R. Abidi, Mongi A. Abidi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXV, 275 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSignals and Communication Technology, _x1860-4862 |
|
505 | 0 | _aSpace/Time Emerging Face Biometrics -- Pose and Illumination Invariant Face Recognition Using Video Sequences -- Recognizing Faces Across Age Progression -- Quality Assessment and Restoration of Face Images in Long Range/High Zoom Video -- Core Faces: A Shift-Invariant Principal Component Analysis (PCA) Correlation Filter Bank for Illumination-Tolerant Face Recognition -- Multi-Sensory Face Biometrics -- Towards Person Authentication by Fusing Visual and Thermal Face Biometrics -- Multispectral Face Recognition: Fusion of Visual Imagery with Physiological Information -- Feature Selection for Improved Face Recognition in Multisensor Images -- Multimodal Face Biometrics -- Multimodal Face and Speaker Identification for Mobile Devices -- Quo Vadis: 3D Face and Ear Recognition? -- Human Recognition at a Distance in Video by Integrating Face Profile and Gait -- Generic Approaches to Multibiometric Systems -- Fusion Techniques in Multibiometric Systems -- Performance Prediction Methodology for Multibiometric Systems. | |
520 | _aThis book provides an ample coverage of theoretical and experimental state-of-the-art work as well as new trends and directions in the biometrics field. It offers students and software engineers a thorough understanding of how some core low-level building blocks of a multi-biometric system are implemented. While this book covers a range of biometric traits including facial geometry, 3D ear form, fingerprints, vein structure, voice, and gait, its main emphasis is placed on multi-sensory and multi-modal face biometrics algorithms and systems. "Multi-sensory" refers to combining data from two or more biometric sensors, such as synchronized reflectance-based and temperature-based face images. "Multi-modal" biometrics means fusing two or more biometric modalities, like face images and voice timber. This practical reference contains four distinctive parts and a brief introduction chapter. The first part addresses new and emerging face biometrics. Emphasis is placed on biometric systems where single sensor and single modality are employed in challenging imaging conditions. The second part on multi-sensory face biometrics deals with the personal identification task in challenging variable illuminations and outdoor operating scenarios by employing visible and thermal sensors. The third part of the book focuses on multi-modal face biometrics by integrating voice, ear, and gait modalities with facial data. The last part presents generic chapters on multi-biometrics fusion methodologies and performance prediction techniques. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aPattern recognition. | |
650 | 0 | _aBiometrics (Biology). | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
700 | 1 |
_aHammoud, Riad I. _eeditor. |
|
700 | 1 |
_aAbidi, Besma R. _eeditor. |
|
700 | 1 |
_aAbidi, Mongi A. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540493440 |
830 | 0 |
_aSignals and Communication Technology, _x1860-4862 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-49346-4 |
912 | _aZDB-2-SCS | ||
950 | _aComputer Science (Springer-11645) | ||
999 |
_c501256 _d501256 |