000 | 03474nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-0-387-48278-1 | ||
003 | DE-He213 | ||
005 | 20161121230609.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387482781 _9978-0-387-48278-1 |
||
024 | 7 |
_a10.1007/978-0-387-48278-1 _2doi |
|
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPSA _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
082 | 0 | 4 |
_a570.285 _223 |
100 | 1 |
_aCohen, William W. _eauthor. |
|
245 | 1 | 2 |
_aA Computer Scientist's Guide to Cell Biology _h[electronic resource] : _bA travelogue from a stranger in a strange land / _cby William W. Cohen. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
300 |
_aXIV, 100 p. 16 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aHow Cells Work -- The Complexity of Living Things -- Looking at Very Small Things -- Manipulation of the Very Small -- Reprogramming Cells -- Other Ways to Use Biology for Biological Experiments -- Bioinformatics -- Where to go from here?. | |
520 | _aThis practical guide provides a succinct treatment of the general concepts of cell biology, furnishing the computer scientist with the tools necessary to read and understand current literature in the field. The book explores three different facets of biology: biological systems, experimental methods, and language and nomenclature. After a brief introduction to cell biology, the text focuses on the principles behind the most-widely used experimental procedures and mechanisms, relating them to well-understood concepts in computer science. The presentation of the material has been prepared for the reader’s quick grasp of the topic: comments on nomenclature and background notes can be ascertained at a glance, and essential vocabulary is boldfaced throughout the text for easy identification. Computer science researchers, professionals and computer science students will find this an incomparable resource and an excellent starting point for a more comprehensive examination of cell biology. "This concise book is an excellent introduction for computer scientists to the exciting revolution under way in molecular biology. It provides lucid, high-level descriptions of the fundamental molecular mechanisms of life, and discusses the computational principles involved. I wish this little gem was available when I was ‘learning the ropes’– it would have been my first choice of reading material." --Roni Rosenfeld, Carnegie Mellon University. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputers. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aComputational biology. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aTheory of Computation. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387482750 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-48278-1 |
912 | _aZDB-2-SCS | ||
950 | _aComputer Science (Springer-11645) | ||
999 |
_c501126 _d501126 |