000 | 03973nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-85128-8 | ||
003 | DE-He213 | ||
005 | 20161121230550.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540851288 _9978-3-540-85128-8 |
||
024 | 7 |
_a10.1007/978-3-540-85128-8 _2doi |
|
050 | 4 | _aTA329-348 | |
050 | 4 | _aTA640-643 | |
072 | 7 |
_aTBJ _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a519 _223 |
245 | 1 | 0 |
_aArtificial Intelligence Techniques for Computer Graphics _h[electronic resource] / _cedited by Dimitri Plemenos, Georgios Miaoulis. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aVIII, 216 p. 141 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-949X ; _v159 |
|
505 | 0 | _a1 Intelligent Techniques for Computer Graphics -- Synthesizing Human Motion from Intuitive Constraints -- 3 Motion Synthesis with Adaptation and Path Fitting -- 3D Object Retrieval: Inter-Class vs. Intra-Class -- Improving Light Position in a Growth Chamber through the Use of a Genetic Algorithm -- Constructive Path Planning for Natural Phenomena Modeling -- 7 Automatic Generation of Behaviors, Morphologies and Shapes of Virtual Entities -- 8 User Profiling from Imbalanced Data in a Declarative Scene Modelling Environment -- Collaborative Evaluation Using Multiple Clusters in a Declarative Design Environment -- OmniEye: A Spherical Omnidirectional Vision System to Sonify Robotic Trajectories in the AURAL Environment -- Fuzzy Logic and Genetic Algorithm Application for Multi Criteria Land Valorization in Spatial Planning -- Searching Multimedia Databases Using Tree-Structures Graphs -- Erratum to: Artificial Intelligence Techniques for Computer Graphics. | |
520 | _aThe purpose of this volume is to present current work of the Intelligent Computer Graphics community, a community growing up year after year. Indeed, if at the beginning of Computer Graphics the use of Artificial Intelligence techniques was quite unknown, more and more researchers all over the world are nowadays interested in intelligent techniques allowing substantial improvements of traditional Computer Graphics methods. The other main contribution of intelligent techniques in Computer Graphics is to allow invention of completely new methods, often based on automation of a lot of tasks assumed in the past by the user in an imprecise and (human) time consuming manner. This volume contains both invited and selected extended papers from the last 3IA Conference (3IA’2008), together with an introduction presenting the area of Intelligent Computer Graphics and various Computer Graphics areas where introduction of intelligent techniques permitted to resolve important problems. We hope that this volume will be interesting for the reader and that it will convince him (her) to use, or to invent, intelligent techniques in Computer Graphics and, maybe, to join the Intelligent Computer Graphics community. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Graphics. |
700 | 1 |
_aPlemenos, Dimitri. _eeditor. |
|
700 | 1 |
_aMiaoulis, Georgios. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540851271 |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v159 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-85128-8 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c500650 _d500650 |