000 | 03688nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-75771-9 | ||
003 | DE-He213 | ||
005 | 20161121230544.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540757719 _9978-3-540-75771-9 |
||
024 | 7 |
_a10.1007/978-3-540-75771-9 _2doi |
|
050 | 4 | _aTA329-348 | |
050 | 4 | _aTA640-643 | |
072 | 7 |
_aTBJ _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a519 _223 |
245 | 1 | 0 |
_aEvolutionary Computation in Practice _h[electronic resource] / _cedited by Tina Yu, Lawrence Davis, Cem Baydar, Rajkumar Roy. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXIV, 322 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Computational Intelligence, _x1860-949X ; _v88 |
|
505 | 0 | _aAn Introduction to Evolutionary Computation in Practice -- Design for Product Embedded Disassembly -- Multi-Level Decomposition for Tractability in Structural Design Optimization -- Representing the Change - Free Form Deformation for Evolutionary Design Optimization -- Evolving Microstructured Optical Fibres -- Making Interactive Evolutionary Graphic Design Practical -- Optimization of Store Performance Using Personalized Pricing -- A Computational Intelligence Approach to Railway Track Intervention Planning -- A Co-Evolutionary Fuzzy System for Reservoir Well Logs Interpretation -- Resource Scheduling with Permutation Based Representations: Three Applications -- Evolutionary Computation in the Chemical Industry -- Technology Transfer: Academia to Industry -- A Survey of Practitioners of Evolutionary Computation -- Evolutionary Computation Applications: Twelve Lessons Learned -- Evolutionary Computation at American Air Liquide. | |
520 | _aThis book is loaded with examples in which computer scientists and engineers have used evolutionary computation—programs that mimic natural evolution—to solve real problems. They aren’t abstract, mathematically intensive papers, but accounts of solving important problems, including tips from the authors on how to avoid common pitfalls, maximize the effectiveness and efficiency of the search process, and many other practical suggestions. Some of the authors have already won "Humies"—Human Competitive Results Awards—for the work described in this book. I highly recommend it as a highly concentrated source of good problem-solving approaches that are applicable to many real-world problems. --Erik Goodman, Vice President, Red Cedar Technology, Inc.; Professor, Electrical & Computer Engineering, Michigan State University; and Founding Chair, ACM SIGEVO, the Special Interest Group on Genetic and Evolutionary Computation of the Association for Computing Machinery. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aYu, Tina. _eeditor. |
|
700 | 1 |
_aDavis, Lawrence. _eeditor. |
|
700 | 1 |
_aBaydar, Cem. _eeditor. |
|
700 | 1 |
_aRoy, Rajkumar. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540757702 |
830 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v88 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75771-9 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c500517 _d500517 |