000 | 03585nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4020-6538-5 | ||
003 | DE-He213 | ||
005 | 20161121230534.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402065385 _9978-1-4020-6538-5 |
||
024 | 7 |
_a10.1007/978-1-4020-6538-5 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aGiannini, Vito. _eauthor. |
|
245 | 1 | 0 |
_aBaseband Analog Circuits for Software Defined Radio _h[electronic resource] / _cby Vito Giannini, Jan Craninckx, Andrea Baschirotto. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 |
_aXVI, 144 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aAnalog Circuits and Signal Processing Series | |
505 | 0 | _a4G Mobile Terminals -- Software Defined Radio Front Ends -- Link Budget Analysis in the Sdr Analog Baseband Section -- Flexible Analog Building Blocks -- Implementations of Flexible Filters for Sdr Front End. | |
520 | _aBy the end of this decade, a 4G wireless terminal will be available that provides high quality multimedia, personalized services, and ubiquitous multi-standard broadband connectivity with a reasonable power consumption. In this context, a multi-band transceiver is needed that provides a high-level of programmability while keeping low design complexity and costs. Software Defined Radio (SDR) is the most promising technology to implement such a terminal as it enables multi-mode reception by tuning to any frequency band, by selecting any channel bandwidth, and by detecting any modulation. Baseband Analog Circuits for Software Defined Radio aims to describe the transition towards a Software Radio from the analog design perspective. As the original idea of a "full-digital" Software Radio is far from the state-of-art, an analog front-end is still needed to achieve a feasible implementation. Most of the existent front-end architectures are explored from the flexibility point of view. A complete overview of the actual state-of-art for reconfigurable transceivers is given in detail, focusing on the challenges imposed by flexibility in analog design. As far as the design of adaptive analog circuits is concerned, specifications like bandwidth, gain, noise, resolution and linearity should be programmable. The development of circuit topologies and architectures that can be easily reconfigured while providing a near optimal power/performance trade-offs is a key challenge. In this book, we tackle this challenge mainly for baseband analog circuits, i.e. amplifiers and filters, proposing efficient solutions that provide a high level of programmability. Measurements results validate the design strategies. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aElectronic circuits. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aCircuits and Systems. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
700 | 1 |
_aCraninckx, Jan. _eauthor. |
|
700 | 1 |
_aBaschirotto, Andrea. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402065378 |
830 | 0 | _aAnalog Circuits and Signal Processing Series | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6538-5 |
912 | _aZDB-2-ENG | ||
950 | _aEngineering (Springer-11647) | ||
999 |
_c500271 _d500271 |