000 | 03299nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-0-387-29488-9 | ||
003 | DE-He213 | ||
005 | 20161121230518.0 | ||
007 | cr nn 008mamaa | ||
008 | 100525s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387294889 _9978-0-387-29488-9 |
||
024 | 7 |
_a10.1007/978-0-387-29488-9 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
100 | 1 |
_aNixon, Mark S. _eauthor. |
|
245 | 1 | 0 |
_aHuman Identification Based on Gait _h[electronic resource] / _cby Mark S. Nixon, Tieniu Tan, Rama Chellappa. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
300 |
_aX, 188 p. 101 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInternational Series on Biometrics ; _v4 |
|
505 | 0 | _aSubjects Allied to Gait -- Gait Databases -- Early Recognition Approaches -- Silhouette-Based Approaches -- Model-Based Approaches -- Further Gait Developments -- Future Challenges. | |
520 | _aBiometrics now affect many people's lives, and is the focus of much academic research and commercial development. Gait is one of the most recent biometrics, with its own unique advantages. Gait recognizes people by the way they walk and run, analyzes movement,which in turn implies analyzing sequences of images. This professional book introduces developments from the laboratories of very distinguished researchers within this relatively new area of biometrics and clearly establishes human gait as a biometric. Human Identification Based on Gait provides a snapshot of all the biometric work in human identification by gait (all major centers for research are indicated in this book). To complete the picture, studies are included from medicine, psychology and other areas wherein we find not only justification for the use of gait as a biometric, but also pointers to techniques and to analysis. Human Identification Based on Gait is designed for a professional audience, composed of researchers and practitioners in industry. This book is also suitable as a secondary text for graduate-level students in computer science. . | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aMultimedia information systems. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 0 | _aBiometrics (Biology). | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
700 | 1 |
_aTan, Tieniu. _eauthor. |
|
700 | 1 |
_aChellappa, Rama. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387244242 |
830 | 0 |
_aInternational Series on Biometrics ; _v4 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-29488-9 |
912 | _aZDB-2-SCS | ||
950 | _aComputer Science (Springer-11645) | ||
999 |
_c499873 _d499873 |