000 | 02631nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-0-387-23008-5 | ||
003 | DE-He213 | ||
005 | 20161121230513.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387230085 _9978-0-387-23008-5 |
||
024 | 7 |
_a10.1007/b99812 _2doi |
|
050 | 4 | _aT385 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQV _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.6 _223 |
100 | 1 |
_aSmith, Michael A. _eauthor. |
|
245 | 1 | 0 |
_aMultimodal Video Characterization and Summarization _h[electronic resource] / _cby Michael A. Smith, Takeo Kanade. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXII, 204 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe Kluwer International Series in Video Computing, _x1571-5205 ; _v9 |
|
505 | 0 | _aVideo Structure and Terminology -- Multimodal Video Characterization -- Video Summarization -- Visualization Techniques -- Evaluation -- Conclusions. | |
520 | _aMultimodal Video Characterization and Summarization is a valuable research tool for both professionals and academicians working in the video field. This book describes the methodology for using multimodal audio, image, and text technology to characterize video content. This new and groundbreaking science has led to many advances in video understanding, such as the development of a video summary. Applications and methodology for creating video summaries are described, as well as user-studies for evaluation and testing. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aMultimedia information systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aPattern Recognition. |
700 | 1 |
_aKanade, Takeo. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402074264 |
830 | 0 |
_aThe Kluwer International Series in Video Computing, _x1571-5205 ; _v9 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b99812 |
912 | _aZDB-2-SCS | ||
950 | _aComputer Science (Springer-11645) | ||
999 |
_c499755 _d499755 |