000 | 00453pam a2200145a 44500 | ||
---|---|---|---|
008 | 160510b xxu||||| |||| 00| 0 eng d | ||
082 | _aNASA TN D-4561 | ||
100 | _aKARRAS,THOMAS J | ||
245 |
_aDUAL DETECTION SYSTEM FOR AIMP PFM DATA PROCESSING _b |
||
260 |
_a _bNASA, WASHINGTON, D.C. _c1968 |
||
300 | _a,15,,,,,, | ||
500 | _aBound with NASA TN D-4562-70 | ||
650 | _aFILTERS & FILTRATION | ||
650 | _aCHEMICAL ENGINEERING -- APPARATUS & SUPPLIES | ||
999 |
_c479791 _d479791 |