000 | 00647 a2200181 4500 | ||
---|---|---|---|
005 | 20170307145008.0 | ||
008 | 170307b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.23 _bSe52 v.3 1976 set 2 |
||
245 | 1 |
_aECONOMIC ANALYSIS IN INPUT OUTPUT FRAME WORK WITH INDIAN EMPIRICAL EXPLORATIONS _bPAPERS AND PROCEEDINGS |
|
260 |
_aPoona _bInput Output Research Association _c1976 |
||
300 | _a216p | ||
500 | _aEditors : 1965 - P. N. Mathur [And] R. Bharadwaj. 1967 - P. N. Mathur [And] P. Venkatarakaiah | ||
650 | _aInterindustry Economics -- Congresses | ||
700 | _aMathur, P. N. [ed.] | ||
942 | _cBK | ||
999 |
_c469948 _d469948 |