000 | 01035 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240117171221.0 | ||
008 | 240117b xxu||||| |||| 00| 0 eng d | ||
020 | _a0818678984 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a006.4 _bIn8 |
||
111 |
_aConference on document analysis and recognition _cULM, GERMANY _dAug 18-20, 1997 _n4TH |
||
245 | 1 |
_aDocument analysis and recognition[ 2Vols set] _bproceedings ... |
|
260 |
_bIEEE Computer Society Press _c1997 _aLos Alamitos |
||
300 | _a2v,(various pagings) | ||
500 | _aInternational Association for Pattern Recognition(IAPR) International Graphonomics Society (IGS) German Association for Computer Science (GI) German Association for Information Technology (ITG) | ||
520 | _aThis text on document analysis and recognition is suitable for researchers, professors, practitioners, students and other computing professionals. | ||
650 | _a Document imaging systems -- Congresses | ||
650 | _aPattern recognition systems | ||
942 | _cBK | ||
999 |
_c467361 _d467361 |