000 | 00673 a2200181 4500 | ||
---|---|---|---|
082 |
_a539.7223 _bIn8c |
||
100 | _aDurgaprasad, N. | ||
245 | 1 | _aCONFERENCE PAPERS | |
260 |
_aBombay _bTata Institute Of Fundamental Research _c1983 |
||
300 | _a | ||
500 | _aContsnts. -- Author Index | ||
500 | _aOrganized By International Union Of Pure And Applied Physics | ||
500 | _aRegular Volumes 1 To 8 Contain Contributed Papers. Late Volumes 9 To 13 Contain Contributed Papers Received After Date, Conference Programme And Author Index | ||
500 | _a8 V. Late Papers And Author Index | ||
650 | _aCosmic Rays -- Congresses | ||
964 | _gCIRC | ||
997 | _aA97959 C | ||
999 |
_c465505 _d465505 |