000 | 00559 a2200157 4500 | ||
---|---|---|---|
082 |
_a300.5 _bIn8h |
||
100 | _aLama, Graciela De La | ||
245 | 1 |
_aHUMAN SCIENCES IN ASIA & NORTH AFRICA _cPROCEEDINGS |
|
260 |
_aMexico _bEl Colegio _c1982 |
||
300 | _a14 v. | ||
500 | _aContents. -- Central Asia. -- Cina. 1-2. Japan And Korea, 1-2. -- Miexco East, 1-2. -- South Asia, 1-3. -- South East Asia, 1-2 | ||
650 | _aSocial Science -- Asia -- Congresses | ||
650 | _aSocial Science -- North Africa -- Congresses | ||
964 | _gCIRC | ||
997 | _aA74385 2 C | ||
999 |
_c464291 _d464291 |