000 | 00549 a2200169 4500 | ||
---|---|---|---|
082 |
_a380.5 _bIn8 |
||
100 | _aOborne, D. J. | ||
245 | 1 |
_aHUMAN FACTORS IN TRANSPORT RESEARCH _cPROCEEDINGS |
|
260 |
_aLondon _bAcademic _c1980 |
||
300 | _a2 v. | ||
500 | _aContents. -- V.1. Vehicle Factors : Transport Systems, Work-Space, Information And Safety. -- V.2. Use Factors : Comfort, The Environment And Behavior | ||
650 | _aTransportation -- Congresses | ||
700 | _aLevis, J. A. | ||
700 | _a | ||
964 | _gCIRC | ||
997 | _aA69951 v. 1 C | ||
999 |
_c463857 _d463857 |