000 | 00593 a2200181 4500 | ||
---|---|---|---|
005 | 20170309095737.0 | ||
008 | 170309b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a338.002129 _bIn2 1961 |
||
245 | 1 |
_aTHE NATIONAL SAMPLE SURVEY : TABLES WITH NOTES ON ANNUAL SURVEY OF INDUSTRIES-1961. SAMPLE SECTOR _bDETAILED RESULTS |
|
260 |
_aNew Delhi _bGovt. of India (Manager of Publications) _c1968 |
||
300 | _a245p | ||
440 | _aThe National Sample Survey No. 139 | ||
650 | _aIndustrial Survey -- India -- States | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c462273 _d462273 |