000 | 00918 a2200265 4500 | ||
---|---|---|---|
082 |
_a669.9 _bSa18s |
||
245 | 1 |
_aSURFACES AND INTERFACES _cSAGAMORE ARMY MATERIALS RESEARCH CONFERENCE (14th : 1967 : NEW YORK) |
|
260 |
_aNew York _bSyracuse University Press _c1968 |
||
300 | _av.,Y | ||
500 | _aContents : V. 1. Chemical And Physical Characteristics -- V. 2. Physical And Mechanical Properties | ||
500 | _aIncludes Bibliography | ||
500 | _aSponsored By Army Materials And Mechanics Research Centre, Massachusetts In Co-Operation With Syracuse University | ||
650 | _aSurfaces (Technology) -- Congresses | ||
650 | _aMaterials -- Congresses | ||
650 | _aPhysical Metallurgy -- Congresses | ||
700 | _aBurke, John J. | ||
700 | _a | ||
700 | _aReed, Norman L. | ||
700 | _a | ||
700 | _aWeiss, Volker | ||
700 | _a | ||
906 | _h1967 | ||
964 | _gCIRC | ||
997 | _aA16723 v. 2 s C | ||
999 |
_c459836 _d459836 |