000 | 00926 a2200181 4500 | ||
---|---|---|---|
082 |
_a338.0954 _bN213s |
||
245 | 1 | _aSURVEY OF INDIA'S EXPORT POTENTIAL TO TWENTY-SIX SELECTED COUNTRIES IN THE INDIAN OCEAN BASIN AND NEARBY AREAS | |
260 |
_aNew Delhi _b _c1970 |
||
300 | _av. | ||
440 |
_aIndian Export Surveys. Regional Trade Survey _v |
||
500 | _aContents.--Survey Of India'S Export Prospects In : V.1. Iran. V.2. Malaysia. V.3. Hong Kong. V.4. Philipp. V.5. Duwait. V.6. Iraq. V.7. East Afr. Commu. V.8. Japan. V.9. N.Z. V.10. Libya. V.11. Saudi Arabia. V.12. Thailand. | ||
500 | _aPrepared Under The Sponsorship Of The Export Promotion Division (Of) U. S. Agency For International Development, New Delhi, For The Ministry Of For. Trade, Govt. Of India | ||
650 | _aIndia -- Commerce | ||
650 | _aCommercial Products -- India | ||
650 | _aIndia -- Industries | ||
964 | _gCIRC | ||
997 | _aA15476 v. 7 C | ||
999 |
_c459402 _d459402 |