000 | 00632pam a2200193a 44500 | ||
---|---|---|---|
005 | 20170216125005.0 | ||
008 | 170216b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a332.67 _bB676i |
||
100 | _aBower, Richard Stuart | ||
245 | 1 |
_aINVESTMENT AND LIQUIDITY _cRichard Stuart Bower _bA CASE STUDY OF CLAY CONSTRUCTION PRODUCTS |
|
260 |
_aIthaca, N. Y. _bGraduate School Of Business And Public Administration, Cornell University _c1965 |
||
300 | _a82 | ||
440 | _aCornell Studies In Policy And Administration | ||
650 | _aInvestments | ||
650 | _aClay Industries. U. S | ||
942 | _cBK | ||
999 |
_c420500 _d420500 |