000 | 00534pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220830114430.0 | ||
008 | 220830b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aMorrell, Gerald | ||
245 | 1 |
_aRate of liquid jet breakup by a transverse shock wave [NASA TN D-1728] _cGerald Morrell |
|
260 |
_bNational Aeronautics and Space Administration _c1963 _aWashington, D.C. |
||
300 | _a27p | ||
500 | _aBound With NASA TN D 1721-30 | ||
650 | _aShock wave | ||
942 | _cTR | ||
999 |
_c398235 _d398235 |