000 | 00613pam a2200193a 44500 | ||
---|---|---|---|
005 | 20200622151345.0 | ||
008 | 200622b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aHanson, M. P. | ||
245 | 1 | _aEffects of thermal and environmental exposure on the mechanical properties of graphite/polyimide composites [NASA TN D-6604] | |
260 |
_bNasa _c1971 _aWashington, D.C. |
||
300 | _a13 p | ||
440 | _aNational Aeronautics and Space Administration (NASA) | ||
505 | _aTechnical Notes D-6604 | ||
650 | _aEnvironmental | ||
700 | _aSerafini, T. T. | ||
942 | _cREF | ||
999 |
_c396662 _d396662 |