000 | 00637pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221208151107.0 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aGoetz, Robert C. | ||
245 | 1 |
_aHYPERSONIC FLUTTER ANALYSIS USING MEASURED STATIC AERODYNAMIC DERIVATIVES, AND COMPARISON WITH EXPERIMENT [NASA TN D-5233] _cRobert C. Goetz |
|
260 |
_bNaational Aeronautics and Space Administration _c1969 _aWashington, D.C. |
||
300 | _a51p | ||
440 | _aNaational Aeronautics and Space Administration | ||
440 | _aNASA Technical note | ||
500 | _aBound With Nasa Tn D-5231-40 | ||
650 | _aAerodynamic | ||
942 | _cTR | ||
999 |
_c395159 _d395159 |