000 | 00975 a2200205 4500 | ||
---|---|---|---|
110 | _aWashington. National Aeronautics and Space Administration (NASA) | ||
245 | 1 |
_aNASA Contractor Report [NASA CR-2311]: Development and flight test of the Multichannel Ocean Color Sensor (MOCS) _cP. G. White...[et al.] |
|
260 |
_bNASA _c1973 _aWashington |
||
300 | _aviii,167p | ||
440 | _aNational Aeronautics and Space Administration | ||
440 | _aNASA Contractor Report | ||
500 | _aBound together NASA CR-2308 to 2314 Lack No. 2313 | ||
500 | _aBound vol. Acc. No. 101610 contains Acc. No. TR8548 to TR8550 | ||
500 | _aNASA CR-2314 [This report no. doesn't have Acc. No.] -- The distribution of odd nitrogen in the lower stratosphere and possible perturbations caused by stratospheric air transport/ Ivar S. A. Isaksen and Eigil Hesstvedt | ||
650 | _aFlight tests | ||
650 | _aOceanography | ||
650 | _aRemote sensors | ||
700 | _aWhite, P. G. | ||
942 | _cTR | ||
999 |
_c394784 _d394784 |