000 | 00604pam a2200181a 44500 | ||
---|---|---|---|
005 | 20180907145122.0 | ||
008 | 180907b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aBloomer,Harry E, Antl,Robert J | ||
245 | 1 |
_aexperimental study of effects of geometric of geometric variables on performance of conical rocket-engine exhaust nozzles [NASA TN D-846] _cHarry E. Bloomer [et al. ] |
|
260 |
_bNasa technical report _c1961 _a Washington |
||
300 | _a32 | ||
440 | _aNASA | ||
500 | _aBound With Nasa Tn D-841-50 | ||
700 | _aRenas,Paul E | ||
942 | _cTR | ||
999 |
_c394603 _d394603 |