000 | 00451pam a2200181a 44500 | ||
---|---|---|---|
005 | 20180917104800.0 | ||
008 | 180917b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a660.029 _bT573f |
||
110 | _aTokyo Chemical Industry | ||
245 | _aFine chemicals 2010-2011 | ||
260 |
_aChennai _bTci Chemicals _c2011 |
||
300 | _a2281p | ||
650 | _aChemical | ||
710 | _aTokyo Chemical Industry | ||
942 | _cREF | ||
999 |
_c391245 _d391245 |