000 | 00618pam a2200193a 44500 | ||
---|---|---|---|
082 |
_a547.128 _bB819n |
||
100 | _aHaug, Peter | ||
245 | 1 | _aNUCLEAR MAGNETIC RESONANCE SPECTRA AND CHEMICAL STRUCTURE | |
260 |
_aNew York _bAcademic Press _c1967- |
||
300 | _av | ||
500 | _aContents : V. 1. The Spectral Nmr Parameters Of Compounds With Analysed Spectra | ||
500 | _aIncludes Bibliography | ||
500 | _aAdded T. P. In German ; Text In German And English | ||
650 | _aNuclear Magnetic Resonance | ||
650 | _aChemical Organic | ||
650 | _aSpectrum Analysis | ||
964 | _gCIRC | ||
997 | _aK7605 v. 1 C | ||
999 |
_c386417 _d386417 |