000 | 00904ngm a2200169 454500 | ||
---|---|---|---|
082 |
_aA157116 _bGA2.4 |
||
100 | _aCha, Philip D | ||
110 | _aMolinder, John I | ||
245 | 1 |
_aFundamentals of signals and systems _ba building block approach |
|
260 |
_aCambridge _bCambridge University Press _c2006 |
||
500 | _a10.1 Mb | ||
500 | _aProgram | ||
690 | _a621.3822 C34F | ||
953 | _aCD-ROM accompanied with Book | ||
965 | _aThis CD contains the Matlab m-files for all the examples as well as all the Matlab generated figures in the text. Also included are m-files for a number of useful utilities, some interesting demonstrations and those required for the labs. These files are also useful in gaining insight into the fundamental concepts, conducting what-if studies, and learning Matlab. In addition the files can be easily modified to solve other related problems. | ||
997 | _aER3466 CARS R | ||
999 |
_c379143 _d379143 |