000 | 00664pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780124016903 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a332.63 _bG458 |
||
100 | _aGlantz, Morton | ||
245 | 0 |
_aMulti-asset risk modeling _btechniques for a global economy in an electronic and algorithmic trading era _cMorton Glantz and Robert Kissell |
|
260 |
_aAmsterdam _bAcademic Press _c2014 |
||
300 | _axxvii, 516p | ||
650 | _aRisk management--Mathematical models | ||
650 | _aInvestments | ||
650 | _aPortfolio management | ||
700 | _aKissell, Robert | ||
997 | _aA181694 C | ||
999 |
_c377136 _d377136 |