000 | 00726pam a2200205a 44500 | ||
---|---|---|---|
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789401789257 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a515.2433 _bAv35s |
||
100 | _aAverbuch, Amir Z. | ||
245 | 0 |
_aSpline and spline wavelet methods with applications to signal and image processing [v.1] _cAmir Z. Averbuch, Pekka Neittaanmaki and Valery A. Zheludev |
|
260 |
_aNew York _bSpringer _c2014 |
||
300 | _axxvi, 496p | ||
505 | _aContents: v.1. Periodic splines | ||
650 | _aSignal processing -- Mathematics | ||
650 | _aSpline theory | ||
650 | _aWavelets (Mathematics) | ||
700 | _aNeittaanmaki, Pekka | ||
997 | _aA180788 C | ||
999 |
_c376435 _d376435 |