000 | 00601pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814343565 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a332.6 _bSe26 |
||
100 | _a | ||
245 | 0 |
_aSecurity analysis, portfolio management and financial derivatives _cCheng Few Lee ...[et al.] |
|
260 |
_aNew Jersey _bWorld Scientific _c2013 |
||
300 | _axxxiii, 1155p | ||
650 | _aDerivative securities | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
700 | _aLee, Cheng Few | ||
997 | _aA178077 C | ||
999 |
_c374160 _d374160 |