000 | 00684pam a2200205a 44500 | ||
---|---|---|---|
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780824706531 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a621.3617 _bSi26 |
||
100 | _aYan, Hong, Ed. | ||
245 | 0 |
_aSignal processing for magnetic resonance imaging and spectroscopy _cedited by Hong Yan |
|
260 |
_aNew York _bMarcel Dekker _c2002 |
||
300 | _axvii, 646p | ||
440 |
_aSignal Processing And Communications / Edited By K.J. Ray Liu _v |
||
650 | _aSignal processing | ||
650 | _aMagnetic resonance imaging | ||
650 | _aSpectrum analysis | ||
700 | _aYan, Hong, Ed. | ||
997 | _aA175061 s C | ||
999 |
_c371738 _d371738 |