000 | 00627pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470542804 | ||
040 | _aIIT, Kanpur | ||
082 |
_a001.422 _bW111h |
||
100 | _aWaal, Ton De | ||
245 | 0 |
_aHandbook of statistical data editing and imputation _cTon de Waal, Jeroen Pannekoek and Sander Scholtus |
|
260 |
_aNew Jersey _bJohn Wiley & Sons _c2011 |
||
300 | _axi, 439 | ||
500 | _aIncludes Bibliographical Reference And Index | ||
650 | _aStatistics--Standards | ||
700 | _aPannekoek, Jeroen | ||
700 | _aScholtus, Sander | ||
997 | _aA172811 C | ||
999 |
_c369723 _d369723 |