000 | 00519pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132105879 | ||
040 | _aIIT, Kanpur | ||
082 |
_a362.10425 _bSt29 |
||
100 | _a | ||
245 | 0 |
_aState of India's livelihoods report 2010 _bthe 4P report _cedited by Sankar Datta and Vipin Sharma |
|
260 |
_aNew Delhi _bSage _c2010 |
||
300 | _axxii, 127p | ||
650 | _aHealth Planning | ||
700 | _aDatta, Sankar, Ed. | ||
997 | _aA170755 C | ||
999 |
_c368142 _d368142 |