000 | 00559pam a2200181a 44500 | ||
---|---|---|---|
008 | 160408b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439047194 | ||
040 | _aIIT, Kanpur | ||
082 |
_a658.150285536 _bM453f5 |
||
100 | _aMayes, Timothy R. | ||
245 | 0 |
_aFinancial analysis with Microsoft Excel 2007 _cTimothy R. Mayes and Todd M. Shank |
|
250 | _a5th | ||
260 |
_aMason _bSouth-Western Cengage Learning _c2010 |
||
300 | _axx, 460p | ||
650 | _aCorporations | ||
700 | _aShank, Todd M. | ||
997 | _aA169832 C | ||
999 |
_c367327 _d367327 |